
Walnut
Bilecik
BilecikOrigin: | Turkey |
Tree: | It shows strong upright and broad development |
Fruit: | It has a thin skin and is easily separeted from the skin it has a light whit and full fruit structure |
Pollinator: | Şebin |
Harvest Time: | 26-30 September |
Explanation: | Bark color is smoky dark bright green and partly fruitful variety |
Chandler
ChandlerOrigin: | ABD |
Tree: | It shows medium strength semi upright crown shaped and late foliar growth |
Fruit: | It has a thin shelled fruit structure that is easily separated from the peel and comes out all the way |
Pollinator: | Fernor, Franquette, Pedro |
Harvest Time: | 26-30 September |
Explanation: | It is a variety that can be planted in high altitudes between 1200- 1800m with an internal rate of 52 -55 percent |
Franquette
FranquetteOrigin: | France |
Tree: | It shows stroung upright late foliage development |
Fruit: | It has a grape and inner color white fruit structure |
Pollinator: | Chandler |
Harvest Time: | 20 September-5 October |
Explanation: | It is a variety that can be planted in places with an internal rate of 46 – 47 percent and with an altitude of 0 – 1200m |
Pedro
PedroOrigin: | ABD |
Tree: | It develops in weak medium strength |
Fruit: | Thin- skinned medium easily separated from the skin and has a yellow fruit inside |
Pollinator: | Franquette |
Harvest Time: | 01-08 September |
Explanation: | It is a very productive variety suitable for growing at an altitude of 600-800 meters with an internal rate of 47 percent |
Şebin
ŞebinOrigin: | Turkey |
Tree: | It shows strong dense branchs and splayed crown |
Fruit: | It has a thin and easy to – peel fruit structure |
Pollinator: | Bilecik |
Harvest Time: | 26- 30 September |
Explanation: | It is a suitable variety to grow in places with an altitude of around 63 percent at an altitude of 1200- 1500 |